
2005-2006 Point Standings
Honda East 88-Extreme
| Pos. | Name | # | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Final |
| 1 | Jason McDonald | 2 | 20 | 20 | 17 | 20 | 20 | 20 | 20 | 137 | 137 | |
| 2 | Jason Lefebvre | 1 | 15 | 11 | 20 | 17 | 17 | 15 | 20 | 115 | 115 | |
| 3 | Justin Fleming | 49 | 17 | 17 | 8 | 13 | 13 | 0 | 17 | 15 | 100 | 100 |
| 4 | Jim Jackovatz | 207 | 11 | 9 | 11 | 4 | 15 | 15 | 10 | 17 | 92 | 88 |
| 5 | Aaron Gabbard | 93 | 8 | 10 | 15 | 11 | 10 | 17 | 13 | 84 | 84 | |
| 6 | Jeff Plawecki | 352 | 13 | 15 | 9 | 15 | 11 | X | 63 | 63 | ||
| 7 | Kyle Pesci | 904 | 13 | 13 | 10 | X | 11 | 13 | 60 | 60 | ||
| 8 | Matthew Henry | 96 | 10 | 7 | 10 | 8 | 8 | 9 | 52 | 52 | ||
| 9 | Eddie Kraft | 48 | 7 | 9 | 13 | 11 | 40 | 40 | ||||
| 10 | Chuck Lester | 5 | 6 | 7 | 5 | 5 | 7 | 8 | 38 | 38 | ||
| 11 | Bob Watson | 54 | 8 | 9 | 9 | 9 | 35 | 35 | ||||
| 12 | Joe Kraft | 481 | 7 | 5 | 2 | 2 | 6 | 6 | 5 | 33 | 33 | |
| 13 | Chris Samson | 92 | 5 | 3 | 4 | 2 | 4 | 5 | 4 | 6 | 33 | 31 |
| 14 | Shaun Faermark | 69 | 6 | 6 | 7 | 8 | 0 | 27 | 27 | |||
| 15 | Kenneth Ruelle | 51 | 7 | 8 | 10 | 25 | 25 | |||||
| 16 | Jason Owen | 112 | 3 | 4 | 5 | 2 | 3 | 7 | 24 | 24 | ||
| 17 | J.B. Mattison | 45 | 9 | 11 | 20 | 20 | ||||||
| 18 | Greg Brown | 3 | 3 | 6 | 10 | 19 | 19 | |||||
| 19 | Anthony Sacco | 15 | 6 | 2 | 2 | 2 | 5 | 17 | 17 | |||
| 20 | Brad Tyson | 42 | 4 | 4 | 4 | |||||||
| 21 | Ron Cochran | 619 | 2 | 2 | 2 |
Magic Racing Superstock
| Pos. | Name | # | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Final |
| 1 | Ryan Wolfe | 66 | 20 | 20 | 15 | 20 | 13 | 20 | 20 | 20 | 148 | 135 |
| 2 | Justin Light | 12 | 17 | 17 | 17 | 13 | 17 | 15 | 15 | 15 | 126 | 114 |
| 3 | Darren Womack | 85 | 9 | 11 | 17 | 20 | 13 | 17 | 17 | 102 | 102 | |
| 4 | Shawn Alexander | 56 | 10 | 13 | 11 | 15 | 10 | 11 | 13 | 83 | 83 | |
| 5 | Ron Wohlgemuth | 4 | 8 | 11 | 10 | 15 | 11 | 8 | 9 | 72 | 72 | |
| 6 | Jeremy Glass | 7 | 4 | 6 | 9 | 10 | 9 | 17 | 6 | 61 | 61 | |
| 7 | Pavle Cote | 88 | 11 | 8 | 20 | 0 | 10 | 49 | 49 | |||
| 8 | Mark Cole | 59 | 6 | 15 | 4 | 8 | 2 | 5 | 40 | 40 | ||
| 9 | Mark Sulak | 94 | 10 | 9 | 6 | 7 | 0 | 6 | 38 | 38 | ||
| 10 | Dan Cole | 915 | 2 | 2 | 5 | 2 | 2 | 4 | 10 | 10 | 37 | 35 |
| 11 | Patrick Sowle | 381 | 3 | 7 | 7 | 6 | 8 | 2 | 33 | 33 | ||
| 12 | Bill Zatek | 63 | 15 | 13 | 28 | 28 | ||||||
| 13 | David Horvath | 927 | 11 | 13 | 24 | 24 | ||||||
| 14 | Joey Kirchoff | 544 | 4 | 9 | 11 | 24 | 24 | |||||
| 15 | Mazen Fawaz | 421 | 3 | 8 | 9 | 20 | 20 | |||||
| 16 | Dave Grey | 220 | 13 | 5 | 18 | 18 | ||||||
| 17 | Tom Southworth | 29 | 1 | 9 | 8 | 18 | 18 | |||||
| 18 | Steve Dobbs | 39 | 2 | 2 | 5 | 2 | 7 | 18 | 18 | |||
| 19 | Steve Alexander | 43 | 2 | 7 | 8 | 17 | 17 | |||||
| 20 | Stacey Sulak | 681 | 1 | 2 | 3 | 2 | 6 | 3 | 17 | 17 | ||
| 21 | Scott Earle | 50 | 7 | 5 | 12 | 12 | ||||||
| 22 | Derrin Leppek | 219 | 1 | 2 | 2 | 6 | 11 | 11 | ||||
| 23 | Bill Trezoun | 541 | 7 | 7 | 7 | |||||||
| 24 | Jeff Wilson | 523 | 4 | 2 | X | 6 | 6 | |||||
| 25 | Chuck Piotrowski | 974 | 5 | 5 | 5 | |||||||
| 26 | Matt Kraft | 11 | 1 | 2 | 3 | 3 | ||||||
| 27 | Sean Mcpharlin | 24 | 1 | 1 | 1 |
Classic Honda Open
| Pos. | Name | # | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Final |
| 1 | Shawn McNeely | 420 | 8 | 13 | 13 | 11 | 10 | 13 | 13 | 15 | 96 | 88 |
| 2 | Keith McDonald | 47 | 9 | 15 | 10 | 6 | 13 | 10 | 10 | 13 | 86 | 80 |
| 3 | Mike Himanek | 23 | 11 | 5 | 15 | 9 | 17 | 9 | 11 | 77 | 77 | |
| 4 | Ken Solesbee | 37 | 20 | 3 | 11 | 8 | 11 | 15 | 0 | 8 | 76 | 76 |
| 5 | Jeff Himanek | 22 | 13 | 7 | 20 | 17 | 7 | 64 | 64 | |||
| 6 | Jeff Kovack | 335 | 5 | 10 | 3 | 7 | 11 | 15 | 10 | 61 | 61 | |
| 7 | Joey Kirchoff | 544 | 17 | 15 | 20 | 52 | 52 | |||||
| 8 | Michael Repass | 8 | 4 | 5 | 9 | 8 | 8 | 9 | 43 | 43 | ||
| 9 | Eric Templeton | 313 | 10 | 9 | 9 | 4 | 9 | 41 | 41 | |||
| 10 | Dr. Brian Smith | 107 | 6 | 8 | 8 | 2 | 3 | 7 | 5 | 39 | 39 | |
| 11 | Steve Murray | 26 | 17 | 15 | 32 | 32 | ||||||
| 12 | Michael Gides | 44 | 2 | 2 | 3 | 5 | 4 | 7 | 6 | 29 | 29 | |
| 13 | Chad Fitzpatrick | 14 | 10 | 17 | 27 | 27 | ||||||
| 14 | Lincoln Troinbleil | 777 | 20 | 20 | 20 | |||||||
| 15 | David Fletterick | 405 | 4 | 6 | 6 | 4 | 20 | 20 | ||||
| 16 | Paul Vitale | 6 | 4 | 7 | 8 | 19 | 19 | |||||
| 17 | Michael Alexander | 944 | 2 | 2 | 2 | 5 | 5 | 3 | 19 | 19 | ||
| 18 | Brian Smith | 17 | 7 | 11 | 18 | 18 | ||||||
| 19 | Kyle Pesci | 904 | 17 | 17 | 17 | |||||||
| 20 | Bill Howard | 95 | 17 | 17 | 17 | |||||||
| 21 | Scott Powers | 81 | 17 | 17 | 17 | |||||||
| 22 | Jeff Wilson | 523 | 4 | 2 | 6 | 12 | 12 | |||||
| 23 | Jason Ratliff | 119 | 6 | 2 | 8 | 8 | ||||||
| 24 | Tyson Harris | 181 | 7 | 7 | 7 | |||||||
| 25 | Jeff Henry | 111 | 6 | 6 | 6 | |||||||
| 26 | Jim Cottrell | 65 | 1 | 5 | 0 | 6 | 6 | |||||
| 27 | Joel Benkelman | 99 | 3 | 3 | 3 | |||||||
| 28 | Brock Terrell | 117 | 1 | 1 | 1 | |||||||
| XX | Troy Gansen | 9 | 15 | 20 | 20 | 13 | 20 | 20 | 11 | XX | XX |
* Each rider's lowest round will be dropped

